ab 10.000 Euro | ab 25.000 Euro | ab 50.000 Euro | ab 100.000 Euro | |
---|---|---|---|---|
1 Jahr | 1,70 % | 1,80 % | 1,90 % | 2,00 % |
2 Jahre | 1,80 % | 1,90 % | 2,00 % | 2,10 % |
3 Jahre | 1,80 % | 1,90 % | 2,00 % | 2,10 % |
4 Jahre | 1,80 % | 1,90 % | 2,00 % | 2,10 % |
5 Jahre | 1,80 % | 1,90 % | 2,00 % | 2,10 % |
6 Jahre | 1,80 % | 1,90 % | 2,00 % | 2,10 % |
7 Jahre | 1,80 % | 1,90 % | 2,00 % | 2,10 % |
8 Jahre | 1,80 % | 1,90 % | 2,00 % | 2,10 % |
9 Jahre | 1,80 % | 1,90 % | 2,00 % | 2,10 % |
10 Jahre | 1,80 % | 1,90 % | 2,00 % | 2,10 % |
Die Zinsen gelten pro Jahr für das jeweilige Gesamtguthaben. Mindestanlagebetrag 10.000 Euro.
Stand: 01.01.2023
Mit dem Festgeld legen Sie Geld zurück, welches Sie heute noch nicht brauchen. Entscheiden Sie frei, für wie viele Jahre Sie Ihr Kapital anlegen möchten.