ab 10.000 Euro | ab 25.000 Euro | ab 50.000 Euro | ab 100.000 Euro | |
---|---|---|---|---|
1 Jahr | 2,00 % | 2,10 % | 2,20 % | 2,50 % |
2 Jahre | 3,00 % | 3,00 % | 3,00 % | 3,00 % |
3 Jahre | 2,20 % | 2,40 % | 2,50 % | 2,70 % |
4 Jahre | 2,10 % | 2,20 % | 2,30 % | 2,40 % |
5 Jahre | 2,10 % | 2,20 % | 2,30 % | 2,40 % |
6 Jahre | 2,10 % | 2,20 % | 2,30 % | 2,40 % |
7 Jahre | 2,10 % | 2,20 % | 2,30 % | 2,40 % |
8 Jahre | 2,10 % | 2,20 % | 2,30 % | 2,40 % |
9 Jahre | 2,10 % | 2,20 % | 2,30 % | 2,40 % |
10 Jahre | 2,10 % | 2,20 % | 2,30 % | 2,40 % |
Die Zinsen gelten pro Jahr für das jeweilige Gesamtguthaben. Mindestanlagebetrag 10.000 Euro.
Stand: 08.05.2023
Mit dem Festgeld legen Sie Geld zurück, welches Sie heute noch nicht brauchen. Entscheiden Sie frei, für wie viele Jahre Sie Ihr Kapital anlegen möchten.